 
		
	
OnePlus 15 5G CPH2747 Ultra Violet 256GB 16GB RAM Gsm Unlocked Phone Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 50MP
| Network | Technology | GSM / HSPA / LTE / 5G | 
| Body | Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) | 
| Weight | 211 g or 215 g (7.44 oz) | |
| Build | Glass front (Gorilla Glass), aluminum alloy frame, glass back (Crystal Shield Glass) or glass fiber back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| 
 | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | 
| Display | Type | LTPO AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | 
| Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass | |
| 
 | Ultra HDR image support | 
| Platform | OS | Android 16, ColorOS 16 | 
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | 
| Memory | Card slot | No | 
| Internal | 256GB 16GB RAM | |
| 
 | UFS 4.1 | 
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS, Dolby Vision, LUT | 
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, AF | 
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | |
| 
 | 24-bit/192kHz Hi-Res audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | 
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) | 
| 
 | Circle to Search | 
| Battery | Type | Si/C Li-Ion 7300 mAh | 
| Charging | 120W wired, 120W UFCS, 55W PPS, 36W PD, 36W QC, 50% in 15 min, 100% in 40 min | 
Address: 2457 W. Devon Ave. Chicago, IL 60659, USA
Email: Sales@welectronics.com
Phone: 1.773.274.3764


