 
		
	
Huawei Mate X6 5G ICL-AL20 512GB 12GB RAM Gsm Unlocked Phone Kirin 9020 50MP
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| Body | Dimensions | Unfolded: 156.6 x 144.1 x 4.6 mm | 
| Weight | 239 g (8.43 oz) | |
| Build | Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| 
 | IPX8 dust/water resistant (up to 2m for 30 min) | 
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR Vivid, 1800 nits (peak) | 
| Size | 7.93 inches, 202.1 cm2 (~91.5% screen-to-body ratio) | |
| Resolution | 2240 x 2440 pixels (~418 ppi density) | |
| Protection | Kunlun Glass 2 | |
| 
 | Cover display: | 
| Platform | OS | EMUI 15 (International), HarmonyOS 4.3 (China) | 
| Chipset | Kirin 9020 | |
| CPU | Octa-core (1x2.5 GHz & 3x2.15 GHz & 4x1.53GHz) | |
| GPU | Maleoon 920 | 
| Memory | Card slot | No | 
| Internal | 512GB 12GB RAM | |
| 
 | UFS | 
| Main Camera | Triple | 50 MP, f/1.4-f/4.0, 24mm (wide), PDAF, OIS | 
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS, HDR Vivid | 
| Selfie camera | Single | 8 MP, f/2.2, (wide) | 
| Features | HDR, panorama | |
| Video | 4K, 1080p | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
| Bluetooth | 5.2, A2DP, LE, L2HC | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | 
| 
 | BDS Satellite and Messaging - China only | 
| Battery | Type | Si/C Li-Ion 5110 or 5200 mAh | 
| Charging | 66W wired | 
Address: 2457 W. Devon Ave. Chicago, IL 60659, USA
Email: Sales@welectronics.com
Phone: 1.773.274.3764


